GoNzO101
Categories
share of airtime
- Sports26%
- Apex Legends19%
- Call of Duty: Modern Warfare 412%
- Fortnite9%
- Call of Duty: Black Ops 79%
- Other25%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Sports | 16h | 26% | 69 |
| Apex Legends | 12h | 19% | 46 |
| Call of Duty: Modern Warfare 4 | 7h | 12% | 29 |
| Fortnite | 6h | 9% | 28 |
| Call of Duty: Black Ops 7 | 6h | 9% | 23 |
| Invokyr | 5h | 8% | 22 |
| Halloween: The Game | 3h | 5% | 21 |
| SILENT HILL: townfall | 2h | 3% | 14 |
| Ghost Janitors | 3h | 5% | 11 |
| Marvel Rivals | 2h | 4% | 9 |
