JayneKiri
Categories
share of airtime
- Slay the Spire II23%
- How Many Dudes?18%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,00011%
- Outlast10%
- Resident Evil 49%
- Other29%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Slay the Spire II | 10h | 23% | 155 |
| How Many Dudes? | 8h | 18% | 147 |
| Outlast | 4h | 10% | 81 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 5h | 11% | 80 |
| Scarlet Skips | 4h | 8% | 72 |
| Can 'Em All | 3h | 7% | 59 |
| Bills Must Be Paid | 2h | 5% | 56 |
| Resident Evil 4 | 4h | 9% | 51 |
| Cuphead | 2h | 4% | 33 |
| How to Fish | 2h | 4% | 32 |
