Keona_Three
Categories
share of airtime
- Two Point Museum43%
- Clair Obscur: Expedition 3322%
- Dinocop15%
- The Legend of Zelda: Ocarina of Time10%
- Whiskerwood8%
- Other2%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Two Point Museum | 24h | 43% | 118 |
| Clair Obscur: Expedition 33 | 12h | 22% | 72 |
| Dinocop | 8h | 15% | 44 |
| The Legend of Zelda: Ocarina of Time | 6h | 10% | 35 |
| Whiskerwood | 5h | 8% | 22 |
| Just Chatting | 1h | 2% | 5 |
