Kitsune_Yasu
Categories
share of airtime
- Pathfinder: Wrath of the Righteous30%
- STORY OF SEASONS: Grand Bazaar29%
- Tales of Berseria Remastered16%
- LumenTale: Memories of Trey16%
- Schrodinger's Cat Burglar9%
- Other1%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Pathfinder: Wrath of the Righteous | 18h | 30% | 62 |
| STORY OF SEASONS: Grand Bazaar | 17h | 29% | 59 |
| LumenTale: Memories of Trey | 9h | 16% | 23 |
| Schrodinger's Cat Burglar | 5h | 9% | 17 |
| Tales of Berseria Remastered | 9h | 16% | 17 |
| Orwell: Keeping an Eye on You | 1h | 1% | 2 |
