ladylugaone
Categories
share of airtime
- AION 252%
- ICARUS11%
- Whiskerwood6%
- Horizon Forbidden West6%
- Resonance: A Plague Tale Legacy6%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| AION 2 | 76h | 52% | 1,181 |
| ICARUS | 17h | 11% | 121 |
| Resonance: A Plague Tale Legacy | 8h | 6% | 91 |
| Horizon Forbidden West | 9h | 6% | 45 |
| Whiskerwood | 9h | 6% | 40 |
| RV There Yet? | 6h | 4% | 33 |
| DIRECTIVE 8020 | 5h | 3% | 33 |
| Crime Simulator | 7h | 5% | 27 |
| Pao Pao | 4h | 3% | 25 |
| Dirty Business | 4h | 3% | 22 |
