Lexiven_exe
Categories
share of airtime
- World of Warcraft23%
- Alien: Isolation20%
- Days Gone19%
- Call of Duty: Modern Warfare 411%
- Rainbow Six Siege7%
- Other21%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| World of Warcraft | 12h | 23% | 97 |
| Days Gone | 10h | 19% | 75 |
| Alien: Isolation | 10h | 20% | 70 |
| Call of Duty: Modern Warfare 4 | 6h | 11% | 20 |
| ARK: Survival Ascended | 3h | 5% | 19 |
| HELLDIVERS 2 | 3h | 5% | 17 |
| Total War: WARHAMMER III | 2h | 4% | 17 |
| Rainbow Six Siege | 4h | 7% | 14 |
| The Isle | 2h | 4% | 10 |
| The Elder Scrolls V: Skyrim - Special Edition | 1h | 1% | 9 |
