Masther10
Categories
share of airtime
- Enshrouded17%
- Valheim16%
- Crimson Moon14%
- Resonance: A Plague Tale Legacy13%
- Beyond These Stars11%
- Other29%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Valheim | 3h | 16% | 126 |
| Enshrouded | 3h | 17% | 91 |
| Crimson Moon | 2h | 14% | 90 |
| Resonance: A Plague Tale Legacy | 2h | 13% | 55 |
| Beyond These Stars | 2h | 11% | 54 |
| Graveyard Keeper II | 2h | 11% | 40 |
| Probably Stolen | 1h | 8% | 36 |
| Warhammer Survivors | 1h | 6% | 19 |
| TCG Card Shop Simulator | 1h | 3% | 9 |
| SILENT HILL: townfall | 0h | 0% | 0 |
