MillieMaple
Categories
share of airtime
- Fields of Mistria22%
- Hollow Knight: Silksong20%
- The Legend of Zelda: Ocarina of Time13%
- Hades11%
- Mass Effect Legendary Edition9%
- Other26%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Fields of Mistria | 11h | 22% | 576 |
| Hollow Knight: Silksong | 10h | 20% | 443 |
| The Legend of Zelda: Ocarina of Time | 6h | 13% | 264 |
| Hades | 5h | 11% | 248 |
| Mass Effect Legendary Edition | 4h | 9% | 184 |
| Hollow Knight | 3h | 7% | 161 |
| Ori and the Blind Forest: Definitive Edition | 3h | 6% | 140 |
| Alien: Isolation | 3h | 6% | 133 |
| Animal Crossing: New Horizons | 2h | 5% | 106 |
| Just Chatting | 2h | 4% | 90 |
