MisterOpulence
Categories
share of airtime
- The Legend of Zelda: Ocarina of Time39%
- Pokémon UNITE16%
- The Other Side14%
- Pokémon Trading Card Game7%
- Mario Kart World6%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 16h | 39% | 226 |
| Pokémon UNITE | 7h | 16% | 89 |
| The Other Side | 6h | 14% | 54 |
| Pokémon Trading Card Game | 3h | 7% | 31 |
| Mario Kart World | 2h | 6% | 24 |
| Super Mario Party Jamboree | 2h | 4% | 23 |
| PEAK | 1h | 3% | 19 |
| Super Smash Bros. Ultimate | 2h | 5% | 18 |
| GONE Fishing | 1h | 3% | 14 |
| LIVING HELL | 1h | 3% | 12 |
