my170
Categories
share of airtime
- Deltarune23%
- Fire Emblem: Fortune's Weave21%
- Super Mario Bros. Wonder11%
- The Legend of Zelda: Ocarina of Time10%
- Jackbox Party Packs9%
- Other26%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Deltarune | 8h | 23% | 33 |
| Fire Emblem: Fortune's Weave | 7h | 21% | 29 |
| LEGO Party! | 2h | 7% | 25 |
| Super Mario Bros. Wonder | 4h | 11% | 15 |
| The Legend of Zelda: Ocarina of Time | 4h | 10% | 15 |
| Fortune Street | 2h | 7% | 14 |
| Mario Party 7 | 3h | 8% | 13 |
| Jackbox Party Packs | 3h | 9% | 13 |
| Wheel of Fortune | 1h | 2% | 10 |
| Wii Party | 1h | 2% | 6 |
