Naeni_Nya
Categories
share of airtime
- Just Chatting43%
- Minecraft24%
- A Plague Tale: Requiem6%
- Winx Club5%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,0005%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Just Chatting | 53h | 43% | 1,057 |
| Minecraft | 30h | 24% | 614 |
| A Plague Tale: Requiem | 7h | 6% | 176 |
| Potato Please | 4h | 3% | 164 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 6h | 5% | 138 |
| Atomic Heart | 5h | 4% | 114 |
| Winx Club | 6h | 5% | 100 |
| Invokyr | 5h | 4% | 90 |
| Metro Exodus | 4h | 3% | 80 |
| League of Legends | 5h | 4% | 65 |
