Nanolix1
Categories
share of airtime
- Just Chatting50%
- Euro Truck Simulator 28%
- Valheim7%
- Roadside Research7%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,0006%
- Other22%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Just Chatting | 60h | 50% | 361 |
| Euro Truck Simulator 2 | 9h | 8% | 51 |
| Selfloss | 8h | 6% | 50 |
| ARKNIGHTS: ENDFIELD | 7h | 5% | 43 |
| Valheim | 9h | 7% | 38 |
| Roadside Research | 8h | 7% | 36 |
| Forever Ago | 4h | 3% | 31 |
| CAIRN | 5h | 4% | 29 |
| Grand Theft Auto V | 4h | 3% | 29 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 8h | 6% | 24 |
