nopowerlive
Categories
share of airtime
- The Legend of Zelda: Ocarina of Time19%
- Akimbot13%
- Hail to the Rainbow13%
- Like a Dragon: Pirate Yakuza in Hawaii11%
- DOCTOR VISCERA10%
- Other33%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 10h | 19% | 52 |
| Akimbot | 7h | 13% | 38 |
| DOCTOR VISCERA | 6h | 10% | 35 |
| Hail to the Rainbow | 7h | 13% | 27 |
| Like a Dragon: Pirate Yakuza in Hawaii | 6h | 11% | 23 |
| The 7th Guest | 5h | 8% | 20 |
| Heartopia | 4h | 7% | 19 |
| Creepy Tale: Snow Child | 4h | 7% | 14 |
| Supercar Collection Together | 3h | 5% | 14 |
| Aniimo | 3h | 6% | 13 |
