NovaAurora
Categories
share of airtime
- MapleStory44%
- The Elder Scrolls III: Morrowind10%
- Hytale8%
- Paper Mario: The Thousand-Year Door8%
- Endacopia8%
- Other22%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| MapleStory | 68h | 44% | 2,428 |
| The Elder Scrolls III: Morrowind | 15h | 10% | 77 |
| Paper Mario: The Thousand-Year Door | 13h | 8% | 70 |
| Endacopia | 13h | 8% | 69 |
| Hytale | 13h | 8% | 66 |
| Super Smash Bros. Ultimate | 11h | 7% | 55 |
| Luigi's Mansion 3 | 10h | 6% | 44 |
| Fields of Mistria | 5h | 3% | 32 |
| Kirby Star Allies | 6h | 4% | 32 |
| Tak and the Power of Juju | 4h | 3% | 19 |
