Odious_Ones
Categories
share of airtime
- Look Outside34%
- Hogwarts Legacy18%
- South Park: The Fractured But Whole11%
- Final Fantasy Resonance11%
- Clive Barker's Hellraiser: Revival8%
- Other18%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Look Outside | 81h | 34% | 325 |
| Hogwarts Legacy | 42h | 18% | 136 |
| Final Fantasy Resonance | 25h | 11% | 104 |
| Sons of the Forest | 18h | 7% | 79 |
| South Park: The Fractured But Whole | 25h | 11% | 68 |
| Clive Barker's Hellraiser: Revival | 19h | 8% | 68 |
| Onimusha: Way of the Sword | 15h | 6% | 53 |
| LISA: The Painful - Definitive Edition | 6h | 2% | 25 |
| Breathedge 2 | 3h | 1% | 11 |
| DEATH PENALTY | 2h | 1% | 5 |
