PerezidentLive
Categories
share of airtime
- Marvel's Spider-Man 223%
- Marvel's Spider-Man Remastered19%
- Resonance: A Plague Tale Legacy17%
- God of War12%
- Fortnite9%
- Other20%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| God of War | 5h | 12% | 76 |
| Marvel's Spider-Man 2 | 9h | 23% | 68 |
| Resonance: A Plague Tale Legacy | 6h | 17% | 65 |
| Marvel's Spider-Man Remastered | 7h | 19% | 47 |
| Fortnite | 3h | 9% | 25 |
| Out of Sight | 2h | 5% | 21 |
| PAYDAY 3 | 2h | 5% | 14 |
| Alien: Isolation | 1h | 3% | 8 |
| Ready or Not | 1h | 3% | 7 |
| Gray Zone Warfare | 2h | 4% | 7 |
