Pogalman
Categories
share of airtime
- Fall Guys29%
- Machine Party12%
- VALORANT11%
- How to Fish10%
- The Outlast Trials9%
- Other28%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Fall Guys | 29h | 29% | 296 |
| How to Fish | 10h | 10% | 126 |
| Machine Party | 12h | 12% | 122 |
| VALORANT | 11h | 11% | 113 |
| ROB RUN | 6h | 6% | 111 |
| The Outlast Trials | 9h | 9% | 93 |
| Outlast | 6h | 6% | 64 |
| Horsey Game | 6h | 6% | 63 |
| Sharks and Minnows | 4h | 4% | 61 |
| Grand Theft Auto VI | 5h | 5% | 53 |
