RyomiCrimson
Categories
share of airtime
- STAR WARS: Galactic Racer37%
- Ultrapool17%
- BOMBANANA!14%
- Supermarket Simulator12%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,00010%
- Other9%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| STAR WARS: Galactic Racer | 6h | 37% | 33 |
| BOMBANANA! | 2h | 14% | 25 |
| Ultrapool | 3h | 17% | 23 |
| Supermarket Simulator | 2h | 12% | 13 |
| Spellchain | 2h | 9% | 10 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 2h | 10% | 8 |
| Just Chatting | 0h | 0% | 0 |
