SeriesCX1
Categories
share of airtime
- No Man's Sky32%
- Pacific Drive27%
- Total Chaos11%
- A Plague Tale: Requiem10%
- Winter Burrow7%
- Other12%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| No Man's Sky | 34h | 32% | 128 |
| Pacific Drive | 30h | 27% | 123 |
| Total Chaos | 12h | 11% | 41 |
| A Plague Tale: Requiem | 11h | 10% | 41 |
| Little Nightmares II | 7h | 7% | 24 |
| SWORN | 6h | 5% | 24 |
| Winter Burrow | 8h | 7% | 23 |
| Sopa: Tale of the Stolen Potato | 1h | 1% | 2 |
