SunnyCatte
Categories
share of airtime
- Castlevania: Belmont's Curse23%
- The Legend of Zelda: Ocarina of Time23%
- The Legend of Zelda: The Minish Cap14%
- Queen's Domain10%
- God of War II10%
- Other20%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 19h | 23% | 839 |
| Castlevania: Belmont's Curse | 20h | 23% | 677 |
| Queen's Domain | 8h | 10% | 479 |
| The Legend of Zelda: The Minish Cap | 12h | 14% | 425 |
| God of War II | 8h | 10% | 411 |
| Super Metroid | 4h | 5% | 245 |
| Just Chatting | 2h | 3% | 208 |
| Crash Bandicoot | 4h | 5% | 159 |
| Deadlock | 3h | 4% | 105 |
| Sonic Adventure 2 | 3h | 4% | 82 |
