TheIceBlueBird
Categories
share of airtime
- Goose Goose Duck28%
- diffiCULT19%
- GeoGuessr16%
- House 29%
- the cabin game8%
- Other20%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Goose Goose Duck | 15h | 28% | 5,096 |
| diffiCULT | 10h | 19% | 3,085 |
| GeoGuessr | 9h | 16% | 2,782 |
| the cabin game | 5h | 8% | 1,375 |
| House 2 | 5h | 9% | 1,260 |
| We Were Here Tomorrow | 3h | 5% | 710 |
| Gartic Phone | 2h | 4% | 702 |
| How to Fish | 2h | 3% | 556 |
| Worming from Home | 2h | 4% | 529 |
| Call of Duty: Warzone | 2h | 4% | 505 |
