TinaMoon_Art
Categories
share of airtime
- Art57%
- Dead Space17%
- Resonance: A Plague Tale Legacy11%
- Darkest Dungeon3%
- Papers, Please3%
- Other10%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Art | 56h | 57% | 870 |
| Resonance: A Plague Tale Legacy | 11h | 11% | 223 |
| Dead Space | 17h | 17% | 214 |
| Darkest Dungeon | 3h | 3% | 44 |
| Papers, Please | 3h | 3% | 41 |
| Graveyard Keeper | 3h | 3% | 40 |
| Sludgineers | 2h | 2% | 39 |
| The Transference | 2h | 2% | 32 |
| CORDURA | 2h | 2% | 31 |
| FNaF: Into the Pit | 2h | 2% | 28 |
