Tokyothree
Categories
share of airtime
- The Legend of Zelda: Ocarina of Time20%
- Metal Gear Solid14%
- Final Fantasy Resonance13%
- Metaphor: ReFantazio11%
- FINAL FANTASY XIV ONLINE8%
- Other33%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| The Legend of Zelda: Ocarina of Time | 8h | 20% | 75 |
| Metal Gear Solid | 6h | 14% | 50 |
| Final Fantasy Resonance | 5h | 13% | 48 |
| Metaphor: ReFantazio | 4h | 11% | 36 |
| FINAL FANTASY XIV ONLINE | 3h | 8% | 31 |
| Hello Kitty Island Adventure | 3h | 8% | 28 |
| Onimusha: Way of the Sword | 3h | 8% | 23 |
| Wo Long: Fallen Dynasty | 2h | 5% | 22 |
| Captain Tsubasa II: World Fighters | 3h | 8% | 21 |
| Fire Emblem: Fortune's Weave | 2h | 4% | 17 |
