Tyr808
Categories
share of airtime
- DOOM II: Hell on Earth18%
- Warhammer 40,000: Dawn of War16%
- Final Fantasy Resonance13%
- Warhammer 40,000: Dawn of War - Definitive Edition12%
- Dynasty Warriors 3: Complete Edition Remastered9%
- Other31%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Warhammer 40,000: Dawn of War | 5h | 16% | 28 |
| DOOM II: Hell on Earth | 6h | 18% | 21 |
| Final Fantasy Resonance | 4h | 13% | 21 |
| Dynasty Warriors 3: Complete Edition Remastered | 3h | 9% | 18 |
| Warhammer 40,000: Dawn of War - Definitive Edition | 4h | 12% | 17 |
| BlazBlue: Entropy Effect | 3h | 8% | 14 |
| Phantom Blade Zero | 2h | 7% | 10 |
| Warhammer 40,000: Boltgun 2 | 2h | 6% | 7 |
| World of Warcraft | 2h | 5% | 6 |
| UnMetal | 2h | 5% | 6 |
