xShotgunSilverx
Categories
share of airtime
- Call of Duty: Modern Warfare 438%
- Fortnite20%
- Call of Duty: Black Ops 712%
- Fall Guys8%
- Yu-Gi-Oh! Master Duel6%
- Other15%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Call of Duty: Modern Warfare 4 | 90h | 38% | 488 |
| Fortnite | 48h | 20% | 283 |
| Call of Duty: Black Ops 7 | 29h | 12% | 185 |
| Fall Guys | 19h | 8% | 151 |
| Yu-Gi-Oh! Master Duel | 13h | 6% | 90 |
| Streets of Rage 4 | 8h | 3% | 44 |
| TEKKEN 8 | 7h | 3% | 35 |
| Call of Duty: Warzone | 6h | 3% | 34 |
| Call of Duty: Modern Warfare III | 7h | 3% | 32 |
| Grand Theft Auto V | 8h | 3% | 31 |
