YanoFelix
Categories
share of airtime
- Super Mario World26%
- DIGIMON STORY: TIME STRANGER24%
- MEGA MAN STAR FORCE: Legacy Collection15%
- Wizard10114%
- Pokémon Infinite Fusion13%
- Other7%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Super Mario World | 65h | 26% | 711 |
| DIGIMON STORY: TIME STRANGER | 59h | 24% | 545 |
| MEGA MAN STAR FORCE: Legacy Collection | 39h | 15% | 355 |
| Wizard101 | 35h | 14% | 333 |
| Pokémon Infinite Fusion | 34h | 13% | 331 |
| Luigi's Mansion 3 | 6h | 2% | 57 |
| Among Us | 6h | 2% | 43 |
| Yoshi's Story | 3h | 1% | 31 |
| The Legend of Zelda: Link's Awakening | 2h | 1% | 22 |
| The Legend of Zelda: Link's Awakening DX | 2h | 1% | 21 |
