RegionsSeptember 20, 2026
Top streamers in Russia — August 2026
shadowkekw led Russia in August 2026 with 579K hours watched. Together these 50 channels drew 5.5M hours.

The top five gathered 1.6M hours between them — 30% of everything these 50 channels drew.
Most of those hours came from Twitch: 95% of the total.
The highest single moment belonged to jon4tanleandoer96: 109K viewers at once.
| # | Channel | Platform | Hours watched | Peak | Average |
|---|---|---|---|---|---|
| 1 | Twitch | 578,844 | 47,276 | 29,533 | |
| 2 | Twitch | 340,449 | 17,200 | 2,588 | |
| 3 | Twitch | 267,799 | 109,094 | 2,950 | |
| 4 | Twitch | 233,258 | 39,712 | 20,254 | |
| 5 | Twitch | 221,198 | 10,359 | 3,106 | |
| 6 | Twitch | 201,178 | 15,913 | 984 | |
| 7 | Twitch | 188,931 | 10,891 | 7,443 | |
| 8 | Twitch | 171,406 | 28,446 | 20,651 | |
| 9 | Twitch | 167,902 | 8,920 | 1,719 | |
| 10 | Twitch | 163,382 | 52,504 | 36,715 | |
| 11 | Twitch | 157,195 | 9,752 | 3,470 | |
| 12 | Twitch | 151,935 | 24,246 | 17,531 | |
| 13 | Twitch | 141,672 | 3,827 | 2,422 | |
| 14 | Twitch | 137,312 | 31,120 | 6,022 | |
| 15 | Twitch | 120,517 | 2,581 | 1,077 | |
| 16 | Twitch | 103,197 | 4,006 | 1,702 | |
| 17 | Twitch | 100,956 | 11,868 | 2,737 | |
| 18 | Twitch | 100,944 | 1,471 | 489 | |
| 19 | YouTube | 97,159 | 3,638 | 1,448 | |
| 20 | Twitch | 93,923 | 3,302 | 2,603 | |
| 21 | Twitch | 92,274 | 8,711 | 5,702 | |
| 22 | Twitch | 90,834 | 4,652 | 2,256 | |
| 23 | Twitch | 88,437 | 15,545 | 6,479 | |
| 24 | Twitch | 80,432 | 6,018 | 4,167 | |
| 25 | Twitch | 79,796 | 9,059 | 1,083 | |
| 26 | YouTube | 77,751 | 3,054 | 919 | |
| 27 | Twitch | 74,775 | 3,234 | 2,081 | |
| 28 | YouTube | 73,425 | 4,410 | 1,135 | |
| 29 | Twitch | 69,273 | 2,458 | 1,752 | |
| 30 | Twitch | 68,123 | 15,260 | 1,619 | |
| 31 | Twitch | 63,546 | 10,527 | 6,796 | |
| 32 | Twitch | 61,204 | 3,734 | 2,747 | |
| 33 | Twitch | 58,015 | 8,481 | 813 | |
| 34 | Twitch | 56,684 | 10,250 | 6,591 | |
| 35 | Twitch | 55,130 | 14,983 | 12,871 | |
| 36 | Twitch | 52,107 | 10,861 | 8,058 | |
| 37 | Twitch | 46,895 | 1,578 | 1,232 | |
| 38 | Twitch | 46,617 | 9,996 | 6,285 | |
| 39 | Twitch | 46,434 | 7,511 | 6,361 | |
| 40 | Twitch | 43,456 | 3,653 | 1,574 | |
| 41 | Twitch | 42,113 | 6,084 | 1,447 | |
| 42 | Twitch | 41,258 | 2,733 | 1,620 | |
| 43 | Twitch | 41,191 | 36,145 | 20,093 | |
| 44 | Twitch | 40,570 | 8,031 | 5,212 | |
| 45 | Twitch | 38,690 | 1,518 | 841 | |
| 46 | Twitch | 38,456 | 3,644 | 879 | |
| 47 | Twitch | 38,418 | 2,178 | 561 | |
| 48 | Twitch | 37,151 | 3,594 | 2,595 | |
| 49 | Twitch | 36,835 | 2,160 | 1,504 | |
| 50 | Twitch | 36,278 | 1,391 | 179 |
Hours watched is the sum of viewers over the time each channel was live. Average viewers is weighted by airtime, so ten minutes at ten thousand does not outweigh an hour at one thousand.