MiOOti
Категории
доля эфирного времени
- Just Chatting50%
- The Blood of Dawnwalker10%
- KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,0008%
- Probably Stolen6%
- The Witcher 3: Wild Hunt6%
- Остальное19%
Категории
| Категория | Эфир | Доля эфира | Часы |
|---|---|---|---|
| Just Chatting | 29h | 50% | 1 063 |
| Probably Stolen | 4h | 6% | 532 |
| DREADMOOR | 2h | 3% | 209 |
| Terrible Lizards | 3h | 5% | 209 |
| The Witcher 3: Wild Hunt | 4h | 6% | 198 |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 5h | 8% | 190 |
| The Blood of Dawnwalker | 6h | 10% | 186 |
| MiSide | 4h | 6% | 160 |
| Dead by Daylight | 3h | 4% | 142 |
| Diablo II: Resurrected | 1h | 2% | 120 |
