Anthemum89
Categories
share of airtime
- Super Mario Maker 273%
- Fall Guys11%
- Fortnite5%
- The Legend of Zelda: Ocarina of Time4%
- Resident Evil Village3%
- Other4%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Super Mario Maker 2 | 257h | 73% | 11,799 |
| Fall Guys | 39h | 11% | 1,913 |
| Fortnite | 18h | 5% | 694 |
| The Legend of Zelda: Ocarina of Time | 14h | 4% | 535 |
| Super Mario Party Jamboree | 8h | 2% | 334 |
| Resident Evil Village | 9h | 3% | 327 |
| The Quarry | 5h | 1% | 183 |
| Retro | 2h | 0% | 78 |
