Armand4711
Categories
share of airtime
- Alan Wake II32%
- Rocksmith 2014 Edition: Remastered17%
- Bad Cheese15%
- FANTASY LIFE i: The Girl Who Steals Time12%
- Onimusha: Way of the Sword10%
- Other14%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Alan Wake II | 5h | 32% | 12 |
| Rocksmith 2014 Edition: Remastered | 3h | 17% | 5 |
| Bad Cheese | 2h | 15% | 5 |
| FANTASY LIFE i: The Girl Who Steals Time | 2h | 12% | 4 |
| Just Dance | 1h | 7% | 3 |
| LEGO Batman: Legacy of the Dark Knight | 1h | 7% | 3 |
| Onimusha: Way of the Sword | 2h | 10% | 3 |
| Dynasty Warriors 3: Complete Edition Remastered | 0h | 0% | 0 |
| Carpathian Night | 0h | 0% | 0 |
| Retro | 0h | 0% | 0 |
