MoonpawTTV
Categories
share of airtime
- HELLDIVERS 240%
- Call of Duty12%
- Project Zomboid9%
- PAYDAY 28%
- Warhammer 40,000: Darktide7%
- Other23%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| HELLDIVERS 2 | 24h | 40% | 115 |
| Call of Duty | 8h | 12% | 36 |
| Warhammer 40,000: Darktide | 5h | 7% | 28 |
| Deep Rock Galactic | 4h | 6% | 26 |
| PAYDAY 2 | 5h | 8% | 24 |
| Project Zomboid | 6h | 9% | 22 |
| How to Fish | 5h | 7% | 18 |
| R.E.P.O. | 3h | 5% | 15 |
| Zombie Army Trilogy | 1h | 2% | 6 |
| Nazi Zombies: Portable | 1h | 2% | 6 |
