Royru
Categories
share of airtime
- Super Mario Maker 239%
- Lethal Company26%
- Deltarune10%
- Donkey Kong Bananza7%
- Big Walk7%
- Other10%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Super Mario Maker 2 | 81h | 39% | 8,878 |
| Lethal Company | 53h | 26% | 3,054 |
| Donkey Kong Bananza | 15h | 7% | 787 |
| Deltarune | 21h | 10% | 636 |
| Big Walk | 14h | 7% | 530 |
| Mario Kart 8 Deluxe | 7h | 3% | 377 |
| the cabin game | 6h | 3% | 235 |
| Retro | 2h | 1% | 167 |
| Far Far West | 5h | 3% | 133 |
| Just Chatting | 1h | 0% | 96 |
