YoshGamesLive
Categories
share of airtime
- Retro38%
- Ghostbusters: The Video Game17%
- Dead Rising 215%
- MindsEye8%
- Castlevania: Rondo of Blood6%
- Other17%
Games
| Category | Airtime | Share of airtime | Hours |
|---|---|---|---|
| Retro | 32h | 38% | 1,016 |
| Ghostbusters: The Video Game | 14h | 17% | 368 |
| Dead Rising 2 | 13h | 15% | 349 |
| MindsEye | 7h | 8% | 224 |
| Castlevania: Rondo of Blood | 5h | 6% | 146 |
| Clive Barker's Jericho | 5h | 6% | 121 |
| Monster House | 5h | 5% | 108 |
| Dead Rising 3 | 3h | 4% | 56 |
| Freddi Fish 2: The Case of the Haunted Schoolhouse | 1h | 1% | 47 |
| Sleeping Dogs: Definitive Edition | 1h | 1% | 25 |
